ShaderSupportOverview
From GameStudio Wiki
Which 3d card supports which shader version, and how many textures can be rendered simultaneously?
| *gpu* | *v.s.* | *p.s.* | *t&l* | *tex* | *Max. texture size* | *Works with A6* |
|---|---|---|---|---|---|---|
| Geforce1 | -- | -- | yes | 2 | 2048x2048x0 | yes |
| Geforce2 | -- | -- | yes | 2 | 2048x2048x0 | yes |
| Geforce2 MX | -- | -- | yes | 2 | 2048x2048x0 | yes |
| Geforce3 | 1.1 | 1.1 | yes | 4 | 4096x4096x512 | yes |
| Geforce4-MX | -- | -- | yes | 2 | 2048x2048x0 | yes |
| Geforce4 GO | 1.1 | 1.3 | yes | 4 | 4096x4096 | yes |
| Geforce4-TI | 1.1 | 1.3 | yes | 4 | 4096x4096x512 | yes |
| Geforce-FX | 2.0 | 2.0 | yes | 8 | 4096x4096x512 | yes |
| Geforce-6600-GT | 3.0 | 3.0 | yes | 8 | 4096x4096x512 | yes |
| Geforce-6800-LE | 3.0 | 3.0 | yes | 8 | 4096x4096x512 | yes |
| Geforce-6800 | 3.0 | 3.0 | yes | 8 | 4096x4096x512 | yes |
| Geforce-7800 | 3.0 | 3.0 | yes | 8 | ? | yes |
| Radeon 7200 Series | -- | -- | yes | 3 | 2048x2048x256 | yes |
| Radeon 7500 Series | 1.1 | -- | yes | 3 | 2048x2048x256 | yes |
| Radeon 8500 Series | 1.1 | 1.4 | yes | 6 | 2048x2048x256 | yes |
| Radeon 9000+ | 1.1 | 1.4 | yes | 4 | ? | yes |
| Radeon 9200 | 1.1 | 1.4 | yes | 4 | ? | yes |
| Radeon 9500 | 2.0 | 2.0 | yes | 4 | 2048x2048x1024 | yes |
| Radeon 9600 Series | 2.0 | 2.0 | yes | 8 | 2048x2048x1024 | yes |
| Radeon 9700 Pro | 2.0 | 2.0 | yes | 8 | 2048x2048x1024 | yes |
| Radeon 9800 Series | 2.0 | 2.0 | yes | 8 | 2048x2048x1024 | yes |
| Radeon X800/Pro/PE | 2.0 | 2.0 | yes | ? | ? | yes |
| Radeon X850 Series | 2.0 | 2.0 | yes | 8 | 2048x2048x1024 | yes |
| Radeon X700 | 2.0 | 2.0 | yes | 3 | 2048x2048x256 | yes |
| Radeon X1800 | 3.0 | 3.0 | yes | ? | ? | yes |
| TNT2 | -- | -- | no | 2 | 2048x2048x0 | yes |
| S3 Savage | -- | -- | no | 2 | 1024x1024 | no |
| Matrox G400 | -- | -- | no | 3 | 2048x2048x0 | yes |
| Kyro2 | -- | -- | et&l | 8 | 1024x1024x0 | yes |
Please note:
Test only works on DirectX Compatible cards. Please do not submit cards that do not support directx as they are obsolete.
Please add the specifications of your graphics card if it isn't already listed! Use the *dxcapsviewer.exe* program [1] that comes with the DirectX SDK to find the data under: *DirectX Graphics Adapter/YOUR CARD/D3D Device Types/HAL/Caps*
3D card survey: [2].
According to the survey, 55% of today's (November 2004) systems support shaders. Most of them support vertex shader version 1.1 / pixel shader version 1.3. or above.
http://www.adreniware.com/devicecaps/ - this project plans to keep a directx device capabilities database of most modern 3D graphics accelerators. Similar thing here: http://www.rojakpot.com/(ik34jsn0e5lwptet0uuyziaj)/default.aspx?location=3&var1=88&var2=0
Table conversion by Nmn.
